<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Web Domains &#187; Economy</title>
	<atom:link href="http://trafficwebdomains.com/topics/news/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://trafficwebdomains.com</link>
	<description>keep up to date</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update Susno said I Never Involved Boedi Sampoerna Disbursements</title>
		<link>http://trafficwebdomains.com/945/update-susno-said-i-never-involved-boedi-sampoerna-disbursements.html</link>
		<comments>http://trafficwebdomains.com/945/update-susno-said-i-never-involved-boedi-sampoerna-disbursements.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Boedi Sampoerna]]></category>
		<category><![CDATA[Century Bank]]></category>
		<category><![CDATA[Century bank case]]></category>
		<category><![CDATA[Dewi Tantular]]></category>
		<category><![CDATA[Sapto Edi]]></category>
		<category><![CDATA[Susno]]></category>
		<category><![CDATA[Susno Duadji]]></category>
		<category><![CDATA[Update Susno said I Never Involved Boedi Sampoerna Disbursements]]></category>

		<guid isPermaLink="false">http://trafficwebdomains.com/?p=945</guid>
		<description><![CDATA[Update Susno said I Never Involved Boedi Sampoerna Disbursements Susno Involved Boedi Sampoerna Disbursements Boedi Sampoerna Susno Duadji Susno Duadji Former Police Headquarters Kabareskrim pol Komjen admitted Susno Duadji not been involved in the disbursement of funds in the Bank Boedi Century Sampoerna for U.S. $ 18 million a darkened by Dewi Tantular. This was [...]]]></description>
		<wfw:commentRss>http://trafficwebdomains.com/945/update-susno-said-i-never-involved-boedi-sampoerna-disbursements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC-FTA Applied Tax Revenue Rises</title>
		<link>http://trafficwebdomains.com/940/ac-fta-applied-tax-revenue-rises.html</link>
		<comments>http://trafficwebdomains.com/940/ac-fta-applied-tax-revenue-rises.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[AC-FTA]]></category>
		<category><![CDATA[AC-FTA Applied Tax Revenue Rises]]></category>
		<category><![CDATA[Asean-China Free Trade Agreement]]></category>
		<category><![CDATA[Sri Mulyani]]></category>

		<guid isPermaLink="false">http://trafficwebdomains.com/?p=940</guid>
		<description><![CDATA[AC-FTA Applied Tax Revenue Rises Sri Mulyani AC-FTA Applied Tax AC-FTA The government said revenue Value Added Tax (VAT) in 2010 will increase to Rp 269.5 trillion, as the impact of the application of the Asean-China Free Trade Agreement (AC-FTA). // < ![CDATA[ // < ![CDATA[ // < ![CDATA[ google_ad_client = "pub-0767485280701739"; /* 468x15, created [...]]]></description>
		<wfw:commentRss>http://trafficwebdomains.com/940/ac-fta-applied-tax-revenue-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
